8-97240057-0 8972400570 AIR METER Air Flow Control Sensor ISUZU NKR77 4KH1 600P
Product Details:
| Place of Origin: | China |
| Brand Name: | OEM |
| Model Number: | NKR77 4KH1 600P |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10pcs |
|---|---|
| Packaging Details: | Neutral packing |
| Delivery Time: | 10-15days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 100,000,000/months |
|
Detail Information |
|||
| Part Name: | Air Flow Control Sensor | Part Number: | 8-97240057-0 8972400570 |
|---|---|---|---|
| Model: | NKR77 4KH1 600P | Quality: | High |
| Color: | As Picture Shows | Moq: | 10 Pcs |
| Price: | Competitive | Material: | Plastic |
| Highlight: | ISUZU NKR77 air flow sensor,4KH1 engine air meter,ISUZU truck airflow control sensor |
||
Product Description
AIR METER Air Flow Control Sensor ISUZU NKR77 4KH1 600P 8-97240057-0 8972400570
![]()
![]()
Certificates and factories
![]()
![]()
![]()
![]()
| Our advantages | ||||
| 1.We specialize in Japanese auto parts | ||||
| 2.High-Quality goods , Aftermarket quality & OEM quality | ||||
| 3.No MOQ requipments Short Delivey time | ||||
| 4.Short Delivey time | ||||
| Products range | ||||
| 1.Engine Parts : Thermostat ,Auto Cylinder , Starter Motor , Pump , Engine Mount , Injetor Pump Valve , Engine Pipe , Timing , Caps, Pulley , Turbocharger ; | ||||
| 2.Chassis Parts : Steering System , Shock Absorber , Suspension , Ball Joint , Drive Shaft , Auto Tank , Differencial Parts , Auto Cable , Wheel Hub ; | ||||
| 3.Electrical System : Ignition system ,ABS Speed Sensor ,Auto Switch ,Relay ; | ||||
| 4.Brake System & Clutch System & Booster | ||||
| 5.Cooling System : Fan Clutch , Radiator , A/C , Fan Blade ; | ||||
| 6.Engine Gasket Set & Repair Kits; | ||||
| 7. Belt & Bushing & Bearing & Oil Seal ; | ||||
| 8.Body Exterior: Lamps , Fender , Bumper , Grille , Mirror ; |
8-97240057-0 Air flow meter for ISUZU NKR77 4KH1 600P models.
It can accurately measure the air flow into the engine and provide accurate data for the vehicle's fuel injection system. For example, when the vehicle is climbing a hill, it can adjust the fuel supply according to the air intake in time to ensure that it has plenty of power.
In daily driving, it makes the fuel burn more fully, improves engine efficiency, and reduces fuel consumption and exhaust emissions.





